Routing
        _profiler_home
        Matched route
    
Route Parameters
| Name | Value | 
|---|---|
| httpPort | 80 | 
            
| httpsPort | 443 | 
            
| path | "/_profiler/" | 
            
| permanent | true | 
            
| scheme | null | 
            
Route Redirection
This page redirects to:
        http://societe-civile.ma/_profiler/
        (route: "_profiler_home")    
Route Matching Logs
    Path to match: 
/_profiler
| # | Route name | Path | Log | 
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match | 
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match | 
| 3 | _wdt | /_wdt/{token} | Path does not match | 
| 4 | _profiler_home | /_profiler/ | Path does not match | 
| 5 | _profiler_search | /_profiler/search | Path does not match | 
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match | 
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match | 
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match | 
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match | 
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match | 
| 11 | _profiler_open_file | /_profiler/open | Path does not match | 
| 12 | _profiler | /_profiler/{token} | Path does not match | 
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match | 
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match | 
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match | 
| 16 | DashRequestApplicationMobile | /admin/requests/application/mobile | Path does not match | 
| 17 | DashRequestApplicationMobileList | /admin/requests/application/mobile/list | Path does not match | 
| 18 | DashRequestApplicationDesktop | /admin/requests/application/desktop | Path does not match | 
| 19 | DashRequestApplicationDesktopList | /admin/requests/application/desktop/list | Path does not match | 
| 20 | DashRequestLivreOr | /admin/requests/or-book | Path does not match | 
| 21 | DashRequestLivreOrList | /admin/requests/or-book/list | Path does not match | 
| 22 | DashRequestContactUs | /admin/requests/contact-us | Path does not match | 
| 23 | DashRequestContactUsList | /admin/requests/contact-us/list | Path does not match | 
| 24 | DashRequestActualite | /admin/requests/actualite | Path does not match | 
| 25 | DashRequestActualiteList | /admin/requests/actualite/list | Path does not match | 
| 26 | DashStatistiquesProvenancesGeographiques | /admin/statistiques/provenances-geographiques | Path does not match | 
| 27 | DashStatistiquesProvenancesGeographiquesStatsInteractions | /admin/statistiques/provenances-geographiques/stats/interactions | Path does not match | 
| 28 | DashStatistiquesProvenancesGeographiquesPaysInteractions | /admin/statistiques/provenances-geographiques/pays/interactions | Path does not match | 
| 29 | DashStatistiquesProvenancesGeographiquesRegionsInteractions | /admin/statistiques/provenances-geographiques/regions/interactions | Path does not match | 
| 30 | DashStatistiquesProvenancesGeographiquesVillesInteractions | /admin/statistiques/provenances-geographiques/villes/interactions | Path does not match | 
| 31 | DashStatistiquesProvenancesGeographiquesStatsInteractionsExport | /admin/statistiques/provenances-geographiques/stats/interactions/export | Path does not match | 
| 32 | DashStatistiquesProvenancesGeographiquesPaysInteractionsExport | /admin/statistiques/provenances-geographiques/pays/interactions/export | Path does not match | 
| 33 | DashStatistiquesProvenancesGeographiquesRegionsInteractionsExport | /admin/statistiques/provenances-geographiques/regions/interactions/export | Path does not match | 
| 34 | DashStatistiquesProvenancesGeographiquesVillesInteractionsExport | /admin/statistiques/provenances-geographiques/villes/interactions/export | Path does not match | 
| 35 | DashStatistiquesProvenancesGeographiquesInteractionsExportAll | /admin/statistiques/provenances-geographiques/villes/interactions/export/all | Path does not match | 
| 36 | Index | / | Path does not match | 
| 37 | ContactUsPage | /contact-us | Path does not match | 
| 38 | ContactUsPagePost | /contact-us | Path does not match | 
| 39 | Admin | /admin | Path does not match | 
| 40 | SignInGet | /user/sign-in | Path does not match | 
| 41 | SignInPost | /user/sign-in | Path does not match | 
| 42 | LogOutGet | /user/logout | Path does not match | 
| 43 | IndexLegalRegulatoryText | /legal-and-regulatory-text | Path does not match | 
| 44 | CreateAssociationLegalRegulatoryText | /legal-and-regulatory-text/create-association | Path does not match | 
| 45 | ValorisationAssociation | /valuation | Path does not match | 
| 46 | DetailPrixSocieteCivile | /prix/{id}/{slug} | Path does not match | 
| 47 | ValorisationOrBookForm | /valuation/or-book/form | Path does not match | 
| 48 | ValorisationOrBookFormPaginationData | /valuation/or-book/form/pagination/data | Path does not match | 
| 49 | ValorisationOrBookFormMain | /valuation/or-book/formulaire | Path does not match | 
| 50 | ValorisationOrBookFormStore | /valuation/or-book/form/store | Path does not match | 
| 51 | ApplicationsMobileRequestFrom | /applications/mobile/form | Path does not match | 
| 52 | ApplicationsDeskRequestFrom | /applications/desk/form | Path does not match | 
| 53 | ApplicationsRequestFromStore | /applications/form/store | Path does not match | 
| 54 | ActualiteRequestFrom | /actualite/form | Path does not match | 
| 55 | ActualiteRequestFromStore | /actualite/form/store | Path does not match | 
| 56 | NewsLetterRequestPost | /request/news-letter | Path does not match | 
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.